×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 20.04.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 20.04.2023 (WORLDOMETER 11,32 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 686.008.234 8,54 = 6.844.808 1,00 = 1,03
AFRICA Africa de    Sud 4.076.463 6,64 = 102.595 2,52 = 2,56
ASIA India 44.857.992 3,16 = 531.230 1,18 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 106.511.738 31,67 +0,01 1.158.684 1,09 = 1,10
Brazilia   37.407.232 17,26 = 701.215 1,87 = 2,06
EUROPA Rusia 22.782.688 15,60 = 397.939 1,75 = 1,76
Franța 39.922.842 60,79 +0,01 166.164 0,42 = 0,42
Spania 13.813.830 29,51 = 120.606 0,87 = 0,88
Italia 25.737.170 42,74 = 189.391 0,74 = 0,74
Marea Britanie 24.448.729 35,50 = 209.396 0,86 = 0,86
Germania 38.390.484 45,42 = 172.319 0,45 = 0,45
România 3.382.756 17,91 = 68.001 2,01 = 2,01
OCEANIA Australia 11.381.793 43,25 = 20.049 0,18 = 17,96

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 686.008.234 8,54 = 6.844.808 1,00 = 1,03
EUROPA 248.446.346 33,18 +0,01 2.035.861 0,82 = 0,83
ASIA 216.105.254 4,55 = 1.543.062 0,71 = 0,80
AMERICA N. 126.033.911 33,60 +0,01 1.626.383 1,29 = 1,32
AMERICA S. 68.505.449 10,22 = 1.353.823 1,98 = 3,47
AFRICA 12.817.236 0,90 = 258.693 2,02 = 2,10
        OCEANIA 14.099.317 31,91 = 26.971 0,19 = 0,36

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 

––––––––––––––––––––––––––––––––––––––––––––––-

 

  THE COVID-19 PANDEMIC IN THE WORLD: 04,20,2023    (WORLD0METER 11,32 GMT)

 

  CASES % +/- DEATHS % +/- RFC*

 

 
GLOBAL 686.008.234 8,54 = 6.844.808 1,00 = 1,03  
AFRICA South Africa 4.076.463 6,64 = 102.595 2,52 = 2,56  
ASIA India 44.857.992 3,16 = 531.230 1,18 = 1,19  
China 503.302 0,03 = 5.272 1,05 = 1,37  
 

AMERICA

 

U.S.A 106.511.738 31,67 +0,01 1.158.684 1,09 = 1,10  
Brazil   37.407.232 17,26 = 701.215 1,87 -0,01 2,06  
EUROPE Russia 22.782.688 15,60 = 397.939 1,75 = 1,76 1,79
France 39.922.842 60,79 +0,01 166.164 0,42 = 0,42  
Spain 13.813.830 29,51 = 120.606 0,87 = 0,88  
Italy 25.737.170 42,74 = 189.391 0,74 = 0,74  
United Kingdom 24.448.729 35,51 = 209.396 0,86 = 0,86  
Germany 38.390.484 45,42 = 172.319 0,45 = 0,45  
Romania 3.382.756 17,91 = 68.001 2,01 = 2,02  
OCEANIA Australia 11.381.793 43,14 = 20.049 0,18 = 17,96  

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 686.008.234 8,54 = 6.844.808 1,00 = 1,03 1,04  
EUROPE 248.446.346 33,18 +0,01 2.035.861 0,82 = 0,83    
ASIA 216.105.254 4,55 = 1.543.062 0,71 = 0,80    
NORTH AMERICA 126.033.911 33,60 +0,01 1.626.383 1,29 = 1,32    
   SOUTH AMERICA 68.505.449 10,22 = 1.353.823 1,98 = 3,47    
AFRICA 12.817.236 0,90 = 258.693 2,02 = 2,10    
OCEANIA 14.099.317 31,91 = 26.971 0,19 = 0,36 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)