×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 1.03.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 1.03.2023 (WORLDOMETER  12,31 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 680.042.323 8,48 = 6.800.521 1,00 = 1,03
AFRICA Africa de    Sud 4.063.537 6,63 = 102.595 2,52 = 2,56
ASIA India 44.686.611 3,16 = 530.772 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 105.285.347 31,33 = 1.145.661 1,09 = 1,10
Brazilia   37.052.936 17,11 = 699.087 1,89 = 2,05
EUROPA Rusia 22.285.908 15,25 +0,01 396.137 1,78 = 1,80
Franța 39.622.231 60,35 +0,01 164.963 0,42 = 0,42
Spania 13.763.336 29,41 = 119.380 0,87 = 0,87
Italia 25.576.852 42,47 = 188.094 0,74 = 0,74
Marea Britanie 24.341.615 35,37 = 206.246 0,85 = 0,85
Germania 38.168.908 45,18 +0,03 168.086 0,44 = 0,44
România 3.340.324 17,67 = 67.704 2,03 = 2,03
OCEANIA Australia 11.366.361 43,27 = 19.373 0,17 = 17,36

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 680.042.323 8,48 = 6.800.521 1,00 = 1,03
EUROPA 246.300.633 32,89 +0,01 2.017.063 0,82 = 0,83
ASIA 214.351.936 4,52 = 1.536.746 0,72 = 0,80
AMERICA N. 124.590.104 33,24 = 1.611.388 1,29 = 1,33
AMERICA S. 68.008.352 10,16 = 1.350.611 1,99 = 3,47
AFRICA 12.794.281 0,90 = 258.582 2,02 = 2,10
        OCEANIA 13.996.296 31,74 = 26.116 0,19 = 0,35

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


  THE COVID-19 PANDEMIC IN THE WORLD: Mar,01,2023    (WORLD0METER 12,31 GMT)

 

  CASES % +/- DEATHS % +/- RFC*

 

GLOBAL 680.042.323 8,48 = 6.800.521 1,00 = 1,03
AFRICA South Africa 4.063.537 6,63 = 102.595 2,52 = 2,56
ASIA India 44.686.611 3,16 = 530.772 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

U.S.A 105.285.347 31,33 = 1.145.661 1,09 = 1,10
Brazil   37.052.936 17,11 = 699.087 1,89 = 2,05
EUROPE Russia 22.285.908 15,25 +0,01 396.137 1,78 = 1,80
France 39.622.231 60,35 +0,01 164.963 0,42 = 0,42
Spain 13.763.336 29,41 = 119.380 0,87 = 0,87
Italy 25.576.852 42,47 = 188.094 0,74 = 0,74
United Kingdom 24.341.615 35,37 = 206.246 0,85 = 0,85
Germany 38.168.908 45,18 +0,03 168.086 0,44 = 0,44
Romania 3.340.324 17,67 = 67.704 2,03 = 2,03
OCEANIA Australia 11.366.361 43,27 = 19.373 0,17 = 17,36

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 680.042.323 8,48 = 6.800.521 1,00 = 1,03 1,04  
EUROPE 246.300.633 32,89 +0,01 2.017.063 0,82 = 0,83    
ASIA 214.351.936 4,52 = 1.536.746 0,72 = 0,80    
NORTH AMERICA 124.590.104 33,24 = 1.611.388 1,29 = 1,33    
   SOUTH AMERICA 68.008.352 10,16 = 1.350.611 1,99 = 3,47    
AFRICA 12.794.281 0,90 = 258.582 2,02 = 2,10    
OCEANIA 13.996.296 31,74 = 26.116 0,19 = 0,35 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)