×

Evolutia pandemiei COVID-19 in lume: 10.01.2024

EVOLUȚIA PANDEMIEI COVID -19 ÎN LUME :10.01.2024

(WORLDOMETER   11,21 GMT)

 Dr. Viorel Alexandrescu

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 701.413.950 8,72 = 6.966.045 0,99 = 1,03
AFRICA Africa de    Sud 4.076.463 6,74 = 102.595 2,52 = 2,56
ASIA India 45.019.214 3,15 = 533.402 1,18 -0,01 1,19
China** 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 110.342.700 32,44 +0,01 1.191.138 1,08 = 1,09
Brazilia   38.210.864 17,65   708.638 1,85 = 2,08
EUROPA Rusia 23.798.457 16,48 = 401.543 1,70 = 1,70
Franța 40.138.560 61,98 = 167.642 0,42 = 0,42
Spania 13.914.811 29,28 = 121.760 0,88 = 0,88
Italia 26.671.165 45,31 = 195.139 0,73 = 0,74
Marea Britanie 24.812.582 36,62 = 232.112 0,94 = 0,94
Germania 38.784.494 46,56 = 180.657 0,47 = 0,47
România 3.514.894 17,68 +0,01 68.754 1,96 = 1,96
OCEANIA Australia 11.762.467 44,47 +0,03 23.881 0,20 = 21,39

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

            ** Nu comunică date

  CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 701.413.950 8,72 = 6.966.045 0,99 = 1,03
EUROPA 252.717.157 34,05 +0,01 2.092.668 0,83 = 0,84
ASIA 221.285.051 4,65 = 1.552.498 0,70 = 0,81
AMERICA N. 130.330.162 34,39 +0,02 1.665.651 1,28 = 1,31
AMERICA S. 69.491.576 10,45 = 1.364.260 1,96 = 3,50
AFRICA 12.857.985 0,88 = 258.877 2,01 = 2,10
        OCEANIA 14.731.298 32,30 +0,01 32.076 0,22 = 0,43

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


 

THE COVID-19 PANDEMIC IN THE WORLD: January, 10, 2024

(WORLDOMETER 11.39 GMT)

Dr. Viorel Alexandrescu

  CASES % +/- DEATHS % +/- CFR*

 

GLOBAL 701.413.950 8,72 = 6.966.045 0,99 = 1,03
AFRICA South Africa 4.076.463 6,74 = 102.595 2,52 = 2,56
ASIA India 45.019.214 3,15 = 533.402 1,18 -0,01 1,19
China** 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

USA 110.342.700 32,44 +0,01 1.191.138 1,08 = 1,09
Brazil   38.210.864 17,65   708.638 1,85 = 2,08
EUROPE Russia 23.798.457 16,48 = 401.543 1,70 = 1,70
France 40.138.560 61,98 = 167.642 0,42 = 0,42
Spain 13.914.811 29,28 = 121.760 0,88 = 0,88
Italy 26.671.165 45,31 = 195.139 0,73 = 0,74
UK 24.812.582 36,62 = 232.112 0,94 = 0,94
Germany 38.784.494 46,56 = 180.657 0,47 = 0,47
Romania 3.514.894 17,68 +0,01 68.754 1,96 = 1,96
OCEANIA Australia 11.762.467 44,47 +0,03 23.881 0,20 = 21,39

 *CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)

** No data reported

  CASES % +/- DEATHS %

 

+/- CFR*
GLOBAL 701.413.950 8,72 = 6.966.045 0,99 = 1,03
EUROPE 252.717.157 34,05 +0,01 2.092.668 0,83 = 0,84
ASIA 221.285.051 4,65 = 1.552.498 0,70 = 0,81
NORTH AMERICA 130.330.162 34,39 +0,02 1.665.651 1,28 = 1,31
SOUTH AMERICA 69.491.576 10,45 = 1.364.260 1,96 = 3,50
AFRICA 12.857.985 0,88 = 258.877 2,01 = 2,10
        OCEANIA 14.731.298 32,30 +0,01 32.076 0,22 = 0,43

*CFR (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)