×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 12.04.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME 12.04.2023 (WORLDOMETER  11,33 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 685.148.781 8,54 +0,01 6.838.877 1,00 = 1,03
AFRICA Africa de    Sud 4.075.237 6,64 = 102.595 2,52 = 2,56
ASIA India 44.776.002 3,16 = 531.016 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 106.385.356 31,63 = 1.157.194 1,09 = 1,10
Brazilia   37.358.256 17,24 +0,01 700.811 1,88 = 2,06
EUROPA Rusia 22.727.542 15,56 +0,01 397.642 1,75 = 1,77
Franța 39.853.256 60,69 +0,01 165.857 0,42 = 0,42
Spania 13.798.747 29,48 = 120.426 0,87 = 0,87
Italia 25.715.394 42,70 = 189.262 0,74 = 0,74
Marea Britanie 24.448.729 35,51 = 209.396 0,86 = 0,86
Germania 38.374.310 45,40 = 171.597 0,45 = 0,45
România 3.380.891 17,90   67.961 2,01 = 2,02
OCEANIA Australia 11.352.930 43,14 = 19.933 0,18 = 17,86

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

  CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 685.148.781 8,54 +0,01 6.838.877 1,00 = 1,03
EUROPA 248.161.536 33,14 = 2.033.200 0,82 = 0,83
ASIA 215.790.405 4,54 = 1.542.269 0,71 = 0,80
AMERICA N. 125.881.022 33,56 = 1.624.628 1,29 = 1,32
AMERICA S. 68.445.080 10,22 +0,01 1.353.269 1,98 = 3,47
AFRICA 12.814.077 0,90 = 258.672 2,02 = 2,10
        OCEANIA 14.055.940 31,81 = 26.824 0,19 = 0,36

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


 

  THE COVID-19 PANDEMIC IN THE WORLD: 04,12,2023    (WORLD0METER 11,33 GMT)

 

 

  CASES % +/- DEATHS % +/- RFC*

 

 
GLOBAL 685.148.781 8,54 +0,01 6.838.877 1,00 = 1,03  
AFRICA South Africa 4.075.237 6,64 = 102.595 2,52 = 2,56  
ASIA India 44.776.002 3,16 = 531.016 1,19 = 1,19  
China 503.302 0,03 = 5.272 1,05 = 1,37  
 

AMERICA

 

U.S.A 106.385.356 31,63 = 1.157.194 1,09 = 1,10  
Brazil   37.358.256 17,24 +0,01 700.811 1,88 = 2,06  
EUROPE Russia 22.727.542 15,56 +0,01 397.642 1,75 = 1,77 1,79
France 39.853.256 60,69 +0,01 165.857 0,42 = 0,42  
Spain 13.798.747 29,48 = 120.426 0,87 = 0,87  
Italy 25.715.394 42,70 = 189.262 0,74 = 0,74  
United Kingdom 24.448.729 35,51 = 209.396 0,86 = 0,86  
Germany 38.374.310 45,40 = 171.597 0,45 = 0,45  
Romania 3.380.891 17,90 = 67.961 2,01 = 2,02  
OCEANIA Australia 11.352.930 43,14 = 19.933 0,18 = 17,86  

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 685.148.781 8,54 +0,01 6.838.877 1,00 = 1,03 1,04  
EUROPE 248.161.536 33,14 = 2.033.200 0,82 = 0,83    
ASIA 215.790.405 4,54 = 1.542.269 0,71 = 0,80    
NORTH AMERICA 125.881.022 33,56 = 1.624.628 1,29 = 1,32    
   SOUTH AMERICA 68.445.080 10,22 +0,01 1.353.269 1,98 = 3,47    
AFRICA 12.814.077 0,90 = 258.672 2,02 = 2,10    
OCEANIA 14.055.940 31,81 = 26.824 0,19 = 0,36 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)