×

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 9.03.2023

EVOLUȚIA PANDEMIEI COVID-19 ÎN LUME: 9.03.2023 (WORLDOMETER 11,32 GMT)

Dr. Viorel Alexandrescu

 

  CAZURI % +/- DECESE % +/- RFC*

 

GLOBAL 681.116.425 8,49 = 6.808.487 1,00 = 1,03
AFRICA Africa de    Sud 4.066.641 6,63 = 102.595 2,52 = 2,56
ASIA India 44.688.693 3,16 = 530.775 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

SUA 105.524.399 31,39 +0,02 1.148.090 1,09 = 1,10
Brazilia   37.085.520 17,12 = 699.310 1,89 = 2,05
EUROPA Rusia 22.388.556 15,32 = 396.463 1,77 = 1,79
Franța 39.639.112 60,37 = 165.073 0,42 = 0,42
Spania 13.770.429 29,42 = 119.479 0,87 = 0,87
Italia 25.603.510 42,51 = 188.322 0,74 = 0,74
Marea Britanie 24.370.154 35,41 = 206.952 0,85 = 0,85
Germania 38.241.231 45,26 +0,01 168.808 0,44 = 0,44
România 3.346.046 17,71 = 67.736 2,02 = 2,03
OCEANIA Australia 11.385.534 43,32 = 19.459 0,17 = 17,43

             *RFC = rata de fatalitate a cazurilor (nr. decese/decese+recuperați la %)

 

 

CAZURI % +/- DECESE %

 

+/- RFC*
GLOBAL 681.116.425 8,49 = 6.808.487 1,00 = 1,03
EUROPA 246.721.160 32,95 +0,01 2.020.420 0,82 = 0,83
ASIA 214.622.968 4,52 = 1.537.956 0,72 = 0,80
AMERICA N. 124.876.753 33,31 +0,02 1.614.227 1,29 = 1,32
AMERICA S. 68.068.253 10,17 = 1.351.038 1,98 -0,01 3,47
AFRICA 12.799.176 0,90 = 258.610 2,02 = 2,10
        OCEANIA 14.027.394 31,79 +0,01 26.221 0,19 = 0,35

*RFC (rata de fatalitate a cazurilor) = nr.total decese/nr.decese + total recuperați/%(world0meter)

 


  THE COVID-19 PANDEMIC IN THE WORLD: March,09,2023   (WORLD0METER 11,32 GMT)

 

  CASES % +/- DEATHS % +/- RFC*

 

GLOBAL 681.116.425 8,49 = 6.808.487 1,00 = 1,03
AFRICA South Africa 4.066.641 6,63 = 102.595 2,52 = 2,56
ASIA India 44.688.693 3,16 = 530.775 1,19 = 1,19
China 503.302 0,03 = 5.272 1,05 = 1,37
 

AMERICA

 

U.S.A 105.524.399 31,39 +0,02 1.148.090 1,09 = 1,10
Brazil   37.085.520 17,12 = 699.310 1,89 = 2,05
EUROPE Russia 22.388.556 15,32 = 396.463 1,77 = 1,79
France 39.639.112 60,37 = 165.073 0,42 = 0,42
Spain 13.770.429 29,42 = 119.479 0,87 = 0,87
Italy 25.603.510 42,51 = 188.322 0,74 = 0,74
United Kingdom 24.370.154 35,41 = 206.952 0,85 = 0,85
Germany 38.241.231 45,26 +0,01 168.808 0,44 = 0,44
Romania 3.346.046 17,71 = 67.736 2,02 = 2,03
OCEANIA Australia 11.385.534 43,32 = 19.459 0,17 = 17,43

*RFC = fatality rate of cases (number of deaths/deaths+recover per%)

 

                CASES % +/- DEATHS % +/- RFC    
GLOBAL 681.116.425 8,49 = 6.808.487 1,00 = 1,03 1,04  
EUROPE 246.721.160 32,95 +0,01 2.020.420 0,82 = 0,83    
ASIA 214.622.968 4,52 = 1.537.956 0,72 = 0,80    
NORTH AMERICA 124.876.753 33,31 +0,02 1.614.227 1,29 = 1,32    
   SOUTH AMERICA 68.068.253 10,17 = 1.351.038 1,98 -0,01 3,47    
AFRICA 12.799.176 0,90 = 258.610 2,02 = 2,10    
OCEANIA 14.027.394 31,79 +0,01 26.221 0,19 = 0,35 +0,01 22.884

*RFC (fatality rate of cases) = total number of deaths/no deaths + total recovered/%(world0meter)