National Honour Members of Academy of Medical Sciences
This page is currently updating| No. | Name and Surname | Specialty | City |
| 1 | Acalovschi Monica Voichiţa | Internal Medicine | Cluj-Napoca |
| 2 | Alexandrescu Viorel | Microbiology | Bucharest |
| 3 | Baltă Nicolae | Physiology | Bucharest |
| 4 | Basacopol Alexandru | Pneumology | Bucharest |
| 5 | Birț Mircea Alexandru | Psychiatry | Cluj-Napoca |
| 6 | Boloşiu Horaţiu | Internal Medicine | Cluj-Napoca |
| 7 | Borcean Gheorghe | General Surgery | Timișoara |
| 8 | Borda Angela | Pathological Anatomy | Tg. Mureș |
| 9 | Bordoș Doru | General Surgery | Timișoara |
| 10 | Brădișteanu Șerban | Cardiovascular Surgery | Tg. Mureș |
| 11 | Bumbu Gheorghe | Urology | Cluj-Napoca |
| 12 | Bunu Panaitescu Carmen | Allergology | Timișoara |
| 13 | Cătoi Cornel | Veterinary Medicine | Bucharest |
| 14 | Chirieac Rodica Marieta | Rehabilitation and recovery medicine | Iaşi |
| 15 | Chiriţă Vasile | Psychiatry | Iaşi |
| 16 | Chiseliță Dorin | Ophtalmology | Iași |
| 17 | Comoroşan Sorin | Physics, Chemistry | Bucharest |
| 18 | Dezideriu Laky | Pathological Anatomy | Bucharest |
| 19 | Dumitrescu Constantin | Diabetology | Bucharest |
| 20 | Georgescu Alexandru Valentin | Plastic Surgery | Cluj-Napoca |
| 21 | Georgescu Ion | General Surgery | Craiova |
| 22 | Georgescu Ștefan | General Surgery | Iași |
| 23 | Ghelase Neacşu Fane | Surgery | Craiova |
| 24 | Grigorescu Alexandru Călin | Oncology | Bucharest |
| 25 | Grigorescu-Sido Paula | Paediatrics | Cluj-Napoca |
| 26 | Groza Ioan Ștefan | Veterinary Medicine | Bucharest |
| 27 | Iancău Maria | Functional Explorations | Craiova |
| 28 | Ioniţă Hortensia | Haematology | Timişoara |
| 29 | Kiss Lorant | General Surgery | Tg Mureș |
| 30 | Kory Calomfirescu Ştefania | Neurology | Cluj-Napoca |
| 31 | Kozma Andrei | Stomatology, Anthropology | Bucharest |
| 32 | Lăzărescu Mircea | Psychiatry | Timişoara |
| 33 | Manea Mirela | Psychiatry and Psychology | Bucharest |
| 34 | Marinescu Dragoş | Psychiatry | Craiova |
| 35 | Măgureanu Sanda | Infant NeuroPsychiatry | Bucharest |
| 36 | Mircea Petru Adrian | Internal Medicine | Cluj-Napoca |
| 37 | Miron Liviu-Dan | Veterinary Medicine | Bucharest |
| 38 | Mischianu Dan | Urology | Bucharest |
| 39 | Missir Alexandru | Chemistry | Bucharest |
| 40 | Mitu Florin | Cardiology | Iași |
| 41 | Miu Nicolae | Paediatrics | Cluj-Napoca |
| 42 | Mogoanță Laurențiu | Histology | Craiova |
| 43 | Mogoșanu Aurel | Anaesthesia and Intensive Care | Timișoara |
| 44 | Moraru Eovelina | Paediatrics | Iaşi |
| 45 | Mugea Toma | General Surgery | Cluj-Napoca |
| 46 | Nanea Tiberiu | Cardiology | Bucharest |
| 47 | Neacşu Constantin | Chemistry | Bucharest |
| 48 | Neagu Mihai Nicolae | Psychiatry | Bucharest |
| 49 | Neagu Ştefan Ilie | Surgery | Bucharest |
| 50 | Nechita Aurel | Paediatrics | Iași |
| 51 | Onose Gelu | Rehabilitation and recovery medicine | Bucharest |
| 52 | Panait Gheorghe | Orthopedy | Bucharest |
| 53 | Pascu Mihail Lucian | Biomedicine and Fluid Optics | Bucharest |
| 54 | Penescu Nicolae Mircea | Nephrology | Bucharest |
| 55 | Poenaru Sarău Marioara | ENT | Timișoara |
| 56 | Popescu Gheorghe Ion | Orthopedy and Traumatology | Bucharest |
| 57 | Popescu Honorius | Pharmacology | Cluj |
| 58 | Purcaru Florea | Anaesthesia and Intensive Care | Craiova |
| 59 | Riga Sorin | Psychiatry | Bucharest |
| 60 | Ritli Ladislau | Paediatrics | Cluj-Napoca |
| 61 | Rotaru Alexandru | Oral and maxillofacial surgery | Cluj-Napoca |
| 62 | Sabetay Corneliu | Paediatric Surgery | Craiova |
| 63 | Socoteanu Ion | Cardiovascular Surgery | Bucharest |
| 64 | Stamate Teodor | Plastic Surgery | Iași |
| 65 | Tătaru Călin Petru | Ophtalmology | Bucharest |
| 66 | Vasile Ion | General Surgery | Craiova |
| 67 | Zdrenghea Dumitru | Cardiology | Cluj-Napoca |
| 68 | Zosin Ioana | Endocrinology | Timişoara |
